Route

Last Update 9th May 2006 (Schedule changed)

Day Date Destination  Ident Country great circle  (NM) route (NM) route (km) Time (DST) Remarks
1 Wed, 31 May Bremen-Istanbul LTFJ Turkey 1.108 1.150 2.131 +3
3 Fri, 2.June Teheran OIII IRAN 1.082 1.093 2.026 +4,5  
5 Sun, 4 June Dubai OMDB Dubai 659 718 1.331 +4  
8 Wed,7 June (Karachi) OPKC Pakistan 642 711 1.318 +5 Fuel-Stop
8 Wed,7 June Delhi VIDP India 577 678 1.256 +5,5  
11 Sat, 10 June Kathmandu VNKT Nepal 440 580 1.075 +5,45  
15 Wed, 14 June Mandalay VYMD Burma 682 773 1.433 +6,5  
19 Sun, 18 June Chiang-Mai VTCC Thailand 243 265 491 +7  
21 Tue, 20 June Hua Hin VTPH Thailand 372 394 730 +7  
27 Mon, 26 June Danang VVDN Vietnam 521 548 1.016 +7  
29 Wed, 28 June Macau/ Hongkong
VMMC China 476 549 1.017 +8  
32 Sat, 1 July Kaohsiung RCKH Taiwan 377 414 767 +8  
33 Sun, 2 July Osaka RJBB Japan 1057 1121 2.077 +9

 

35 Tue,4 July Shanghai   China

 with airline to/from Shanghai

 
40 Sat, 8 July Sapporo RJCC Japan 585 597 1.106 +9  
42 Mon, 10 July Petropavlovsk UHPP Russia 914 925 1.714 +13  
45 Fri, 14 July (Anadyr) UHMA Russia 911 977 1.811 +13 Fuel.Stop
45 Thu, 13 July Nome PAOM Alaska 433 451 836 -8 International Dateline
46 Fri 14 July Kodiak PADQ Alaska 553 599 1.110 -8  
49 Tue, 18 July Juneau PAJN Alaska 571 640 1.186 -8  
53 Fri, 21 July Vancouver CYVR Canada 682 774 1.434 -7  
57 Tue, 25 July Spokane KSFF USA 245 250 463 -7  
60 Fri, 28 July (Dickinson) KDIK USA 602 607 1.125 -6 Fuel-Stop
60 Fri, 28 July Oshkosh KOSH USA 625 635 1.177 -5  
63 Mon, 31 July Montreal CYUL Canada 639 675 1.251 -4  
65 Wed, 2 August Goose Bay CYYR Canada 701 726 1.345 -2,5  
66 Thur, 3 August (Narsarsuaq) BGBW Greenland 676 676 1.253 -2 Fuel-Stop
66 Thur, 3 August Reykjavik BIRK Island 667 667 1.236 0  
68 Sat, 5 August (Glasgow) EGPF UK 720 801 1.484 +1

Fuel-Stop

68 Sat, 5 August Bremen EDDW Germany 492 622 1.153 +2  
          18.253 19.062 35.326